Real Estate Results
Development
Land, Farm Land, Homes, Acreages
Sold at auction or by listing for 2007
| 2007 Real Estate Results |
| December 2007 |
|
| December 24th, Home in Winterset, Iowa | SOLD $140,000 |
| December 10th, Home in Earlham, Iowa | SOLD $79,500 |
| December 9th, 240 Acres in Monroe County, Iowa | SOLD $2,300/acre |
| December 4th, 221 Acres in Madison County, Iowa | SOLD $3,475/acre |
| December 4th, 180 Acres in Madison County, Iowa | SOLD $3,525/acre |
| December 4th, 85 Acres in Madison County, Iowa | SOLD $4,175/acre |
| December 4th, 150 Acres in Madison County, Iowa | SOLD $1,375/acre |
| December 4th, 160 Acres in Madison County, Iowa | SOLD $1,750/acre |
| November 2007 |
|
| November 28th, Home in Adel, Iowa | SOLD $26,000 |
| November 27th, 40 Acres in Dallas County, Iowa | SOLD $5,100/acre |
| November 25th, Acreage in Redfield, Iowa | SOLD $104,000 |
| November 25th, 40 Acres Adel, Iowa | SOLD $5,125/acre |
| November 16th, 80 Acres Adel, Iowa | SOLD $4,400/acre |
| November 16th, 45 Acres Adel, Iowa | SOLD $6,400/acre |
| November 13th, 130 Acres Woodward, Iowa | SOLD $4,700/acre |
| November 12th, 80 Acres Guthrie County Land, Iowa | SOLD $1,980/acre |
| November 10th, Commercial Bldg in Stuart, Iowa | SOLD $80,000 |
| November 2nd, 75 acres m/l Dallas County, Iowa | SOLD $5,500/acre |
| October 2007 |
|
| October 30th, 150 acres m/l Boone, Iowa | SOLD $4,000/acre |
| October 26th, 1.25 acres m/l Dallas Center, Iowa | SOLD $39,000 |
| October 26th, 17 acres m/l Dallas Center, Iowa | SOLD $183,000 |
| October 19th, Lake Lot in Ellston, Iowa | SOLD $75,000 |
| October 18th, Home in Adel, Iowa | SOLD $64,000 |
| October 16th, 44 Acres in Dallas County, Iowa | SOLD $4,850/acre |
| October 16th, 38 Acres in Dallas County, Iowa | SOLD $3,300/acre |
| October 16th, 80 Acres in Dallas County, Iowa | SOLD $2,200/acre |
| October 16th, 57 Acres in Dallas County, Iowa | SOLD $1,950/acre |
| October 12th, 152 Acres in Adair County, Iowa | SOLD $2,425/acre |
| October 6th, Home in Adel, Iowa | SOLD $82,000 |
| October 1st, 80 Acres Boone County, Boone, Iowa | SOLD $5,000/acre |
| September 2007 |
|
| September 25th, Rental Property in Boone, Iowa | SOLD $44,100 |
| September 25th, Rental Property in Boone, Iowa | SOLD $52,500 |
| September 24th, 80 Acres Guthrie County Land | SOLD $4,275/acre |
| September 18th, Home in Woodward, Iowa | SOLD $32,000 |
| September 14th, Home in Adel, Iowa | SOLD $21,000 |
| September 13th, Home in Des Moines, Iowa | SOLD $76,000 |
| September 7th, 145 Acres in Boone, Iowa | SOLD $4,650/acre |
| September 7th, 80 Acres in Boone, Iowa | SOLD $5,400/acre |
| September 7th, 115 Acres in Boone, Iowa | SOLD $5,275/acre |
| August 2007 |
|
| August 26th, 94 Acres in Winterset, Iowa | SOLD $2,700/acre |
| August 7th, 115 Acres in Dexter, Iowa | SOLD $3,800/acre |
| August 4th, Home in Dallas Center, Iowa | SOLD $98,000 |
| July 2007 |
|
| July 27th, 104 Acres Dallas County, Iowa | SOLD $6,300/acre |
| July 26th, Home in Stuart, Iowa | SOLD $15,000 |
| June 2007 |
|
| June 29th, 40 acres in Earlham, Iowa | SOLD $3,200/acre |
| June 29th, 40 acres in Earlham, Iowa | SOLD $4,050/acre |
| June 29th, 40 acres in Earlham, Iowa | SOLD $3,250/acre |
| June 29th, 90 acres in Earlham, Iowa | SOLD $5,850/acre |
| June 29th, House in Earlham, Iowa | SOLD $135,000 |
| June 13th, House in Paton, Iowa | SOLD $7,250 |
| June 13th, Commercial Building in Ankeny, Iowa | SOLD $463,500 |
| June 1st, House in Des Moines, Iowa | SOLD $16,000 |
| May 2007 |
|
| May 26th, Commercial Building in Adel, Iowa | SOLD $57,500 |
| May 26th, Home in Dallas Center, Iowa | SOLD $148,500 |
| May 20th, 2 Homes in Des Moines, Iowa | SOLD $155,000 |
| May 6th, Home in Des Moines, Iowa | SOLD $155,000 |
| April 2007 |
|
| April 29th, Home in Earlham, Iowa | SOLD $111,000 |
| April 22nd, Lot in Granger, Iowa | SOLD $16,500 |
| April 14th, Home in Boone, Iowa | SOLD $36,000 |
| April 14th, Lot in Boone, Iowa | SOLD $6,000 |
| March 2007 |
|
| March 31st, 45 Acres Dallas Center, Iowa | SOLD $6,000/acre |
| March 18th, 45 Acres DeSoto, Iowa | SOLD $5,500/acre |
| March 17th, 40 Acres in Stuart, Iowa | SOLD $3,000/acre |
| March 9th, 160 Acres in Greenfield, Iowa | SOLD $3,940/acre |
| March 9th, 80 Acres in Greenfield, Iowa | SOLD $2,125/acre |
| March 3rd, Home in Des Moines, Iowa | SOLD $45,000 |
| February 2007 |
|
| February 17th, Home in Adel, Iowa | SOLD $57,000 |
| February 16th, 68 Acres, Earlham, Iowa | SOLD $4,500/acre |
| February 16th, 68 Acres, Earlham, Iowa | SOLD $3,950/acre |
| February 11th, Executive Home, River Oaks Development Cumming, Iowa | SOLD $551,050 |
| January 2007 |
|
| January 28th, Home in West Des Moines, Iowa | SOLD $30,500 |
| January 27th, Home and 12 acres in Earlham | SOLD $80,000 |
| January 27th, Commercial building in Dallas Center | SOLD $70,000 |
| January 21st, Home in Winterset | SOLD $41,500 |
See 2006 Real Estate at Auction Results
Daugherty
Auction & Real Estate Services, Inc.
416 Greene Street
Adel, Iowa 50003
Kelly Daugherty, owner auctioneer ~ Chad Daugherty, auctioneer ~ Brad Jones, agent, auctioneer (515) 993-4159

E-Mail us: d_auction@hotmail.com
or see us on the web at www.daughertyauction.com